Cooking Calculator
| You have 83 xp to get level 2 |
| Level needed | Food | Experience given | Number of times | Members? |
| 30 | Worm hole | 170 | 1 | Yes |
| 14 | Worm crunchies | 100 | 1 | Yes |
| 27 | Worm batta | 154 | 1 | Yes |
| 34 | Wizard's Mind Bomb | 314 | 1 | Yes |
| 18 | Wizard Blizzard | 110 | 1 | Yes |
| 35 | Wine | 110 | 1 | No |
| 85 | Wild pie | 240 | 1 | Yes |
| 28 | Vegetable batta | 156 | 1 | Yes |
| 35 | Vegetable ball | 175 | 1 | Yes |
| 1 | Ugthanki kebabs | 40 | 3 | Yes |
| 68 | Tuna and corn potato | 309.5 | 1 | Yes |
| 67 | Tuna and corn | 204 | 1 | Yes |
| 30 | Tuna | 100 | 1 | No |
| 15 | Trout | 70 | 2 | No |
| 10 | Toad crunchies | 100 | 1 | Yes |
| 26 | Toad batta | 152 | 1 | Yes |
| 12 | Thin Snail | 65 | 2 | Yes |
| 12 | Thin Snail | 70 | 2 | Yes |
| 40 | Tangled toads' legs | 185 | 1 | Yes |
| 45 | Swordfish | 140 | 1 | No |
| 28 | Sweetcorn | 104 | 1 | Yes |
| 95 | Summer pie | 260 | 1 | Yes |
| 25 | Stew | 117 | 1 | No |
| 9 | Spicy sauce | 25 | 4 | Yes |
| 12 | Spice crunchies | 100 | 1 | Yes |
| 28 | Slimy eel | 95 | 1 | Yes |
| 59 | Slayer's Respite | 479 | 1 | Yes |
| 1 | Shrimp | 30 | 3 | No |
| 20 | Short Green Guy | 120 | 1 | Yes |
| 80 | Shark | 210 | 1 | Yes |
| 82 | Seaturtle | 211.3 | 1 | Yes |
| 13 | Scrambled egg | 50 | 2 | Yes |
| 1 | Sardine | 40 | 3 | No |
| 25 | Salmon | 90 | 1 | No |
| 93 | Rocktail | 225 | 1 | Yes |
| 93 | Rocktail | 225 | 1 | Yes |
| 16 | Roasted rabbit | 72 | 2 | Yes |
| 21 | Roasted beast meat | 82 | 2 | Yes |
| 10 | Redberry pie | 78 | 2 | No |
| 35 | Rainbow fish | 110 | 1 | Yes |
| 35 | Pizza | 143 | 1 | No |
| 58 | Pitta bread | 40 | 3 | Yes |
| 8 | Pineapple Punch | 70 | 2 | Yes |
| 65 | Pineapple pizza | 188 | 1 | Yes |
| 20 | Pike | 80 | 2 | No |
| 50 | Oomlie wrap | 30 | 3 | Yes |
| 20 | Nettle Tea | 52 | 2 | Yes |
| 64 | Mushroom and onion potato | 270.5 | 1 | Yes |
| 57 | Mushroom and onion | 120 | 1 | Yes |
| 29 | Mud pie | 128 | 1 | Yes |
| 44 | Moonlight Mead | 380 | 1 | Yes |
| 62 | Monkfish | 150 | 1 | Yes |
| 21 | Milk to Cream | 18 | 5 | Yes |
| 48 | Milk to Cheese | 64 | 2 | Yes |
| 38 | Milk to Butter | 40.5 | 3 | Yes |
| 45 | Meat pizza | 169 | 1 | No |
| 20 | Meat pie | 110 | 1 | No |
| 1 | Meat | 30 | 3 | No |
| 91 | Mantaray | 216 | 1 | Yes |
| 10 | Mackerel | 60 | 2 | Yes |
| 40 | Lobster | 120 | 1 | No |
| 17 | Lean Snail | 80 | 2 | Yes |
| 53 | Lava eel | 30 | 3 | Yes |
| 1 | Karambwanji | 30 | 3 | Yes |
| 30 | Karambwan - thoroughly cooked | 190 | 1 | Yes |
| 1 | Karambwan - Poorly cooked | 80 | 2 | Yes |
| 16 | Jungle spider | 80 | 2 | Yes |
| 41 | Jubbly | 160 | 1 | Yes |
| 5 | Herring | 50 | 2 | No |
| 34 | Garden pie | 138 | 1 | Yes |
| 6 | Fruit Blast | 50 | 2 | Yes |
| 25 | Fruit batta | 150 | 1 | Yes |
| 42 | Fried onions | 60 | 2 | Yes |
| 46 | Fried mushrooms | 60 | 2 | Yes |
| 31 | Fishcake | 100 | 1 | Yes |
| 47 | Fish pie | 164 | 1 | Yes |
| 22 | Fat Snail | 95 | 1 | No |
| 51 | Egg and tomato potato | 195.5 | 1 | Yes |
| 23 | Egg and tomato | 50 | 2 | Yes |
| 19 | Dwarven Stout | 215 | 1 | Yes |
| 32 | Drunk Dragon | 160 | 1 | Yes |
| 39 | Dragon Bitter | 347 | 1 | Yes |
| 60 | Curry | 280 | 1 | Yes |
| 48 | Cream to Cheese | 46 | 2 | Yes |
| 38 | Cream to Butter | 22.5 | 4 | Yes |
| 1 | Crayfish | 30 | 3 | No |
| 21 | Crab meat | 100 | 1 | Yes |
| 1 | Cooked rabbit | 30 | 3 | Yes |
| 1 | Cooked pawya | 30 | 3 | Yes |
| 18 | Cod | 75 | 2 | Yes |
| 14 | Cider | 182 | 1 | Yes |
| 30 | Chompy | 140 | 1 | No |
| 33 | Chocolate Saturday | 170 | 1 | Yes |
| 50 | Chocolate cake | 210 | 1 | No |
| 42 | Chocolate Bomb | 190 | 1 | Yes |
| 16 | Choc chip crunchies | 100 | 1 | Yes |
| 41 | Chilli potato | 165.5 | 1 | Yes |
| 11 | Chilli con carne | 55 | 2 | Yes |
| 1 | Chicken | 30 | 3 | No |
| 54 | Chef's Delight | 446 | 1 | Yes |
| 29 | Cheese and tomato batta | 158 | 1 | Yes |
| 48 | Cheese | 64 | 2 | Yes |
| 88 | Cavefish | 214 | 1 | Yes |
| 38 | Cave eel | 115 | 1 | Yes |
| 40 | Cake | 180 | 1 | No |
| 48 | Butter to Cheese | 23.5 | 4 | Yes |
| 1 | Bread | 40 | 3 | No |
| 37 | Blurberry Special | 180 | 1 | Yes |
| 43 | Bass | 130 | 1 | Yes |
| 80 | Baron shark | 210 | 1 | Yes |
| 47 | Baked potato with cheese | 199.5 | 1 | Yes |
| 39 | Baked potato with butter | 95.5 | 1 | Yes |
| 7 | Baked potato | 15 | 6 | Yes |
| 49 | Axeman's Folly | 413 | 1 | Yes |
| 24 | Asgarnian Ale | 248 | 1 | Yes |
| 30 | Apple pie | 130 | 1 | No |
| 55 | Anchovy pizza | 182 | 1 | No |
| 1 | Anchovies | 30 | 3 | No |
| 70 | Admiral pie | 210 | 1 | Yes |


